Datatype Dictionaries
Default Use
| Letter | Datatype |
|---|---|
| A | raw frame |
| Q | quickly-processed frame |
Non-default dictionaries
HSC
| Letter | Datatype |
|---|---|
| A | raw frame |
| B | raw frame |
| Q | quickly-processed frame |
PFS
See PFS datamodel for details.
| Letter | Datatype |
|---|---|
| A | science frame |
| B | near-IR frame with the up-the-ramp sampling |
| C | MCS frame |
| D | Auto guider frame |
| F | pfcConfig frame |
SWIMS
| Letter | Datatype |
|---|---|
| B | raw science frame from the blue channel |
| C | MEF file containing two FITS cubes from the blue channel |
| R | raw science frame from the red channel |
| S | MEF file containing two FITS cubes from the red channel |
SCExAO
| Letter | Datatype |
|---|---|
| B | FPDI frame |