News
Introduction
Observing
Science
Gallery
Information
|
Suprime-Cam instrument parameters
Detectors | Hamamatsu Photonics KK 2048x4096 (S10892-01) |
Number of CCDs | 10 (arranged in 5x2 pattern) |
Pixel size | 15 um |
Pixel scale | 0.20'' |
Field of view | approx 34' x 27' |
Gain | 2.5-3.7 e-/ADU |
Read noise | 10 e- |
Readout time | 18 s |
Saturation level | 150 000 e- |
Number of filters | maximum of 10 |
Filter exchange time | 300 s(1) |
(1) Additional time may be required as filters cannot be exchanged
at low elevation.
Note that the 10 CCDs do not provide uninterrupted sky coverage.
The gaps between adjacent CCDs correspond to approximately 14-16'' on the
sky. Three exposures are required to cover a contiguous region of sky.
|