Kumiko's E/PO Activities

| School Year | # of people | # of classes | # of presentations | # of hands-on |
|---|---|---|---|---|
| 2002-2003 | 51 | 3 | 2 | |
| 2003-2004 | 70 | 4 | 2 | 1 |
| 2004-2005 | 40 | 2 | 1 | |
| 2005-2006 | 59 | 4 | 2 | |
| 2006-2007 | 57 | 4 | 2 | 2 |
| 2007-2008 |
| School Year | # of people | # of classes | # of presentations | # of hands-on |
|---|---|---|---|---|
| 2002-2003 | 18 | 1 | 1 | |
| 2003-2004 | 69 | 3 | 2 | |
| 2004-2005 | 927 (480) | 31 (12) | 16 (4) | 4 (0) |
| 2005-2006 | 1460 (125) | 63 (3) | 35 (2) | 18 (0) |
| 2006-2007 | 1446 | 71 | 44 | 25 |
| 2007-2008 | 296 | 12 | 10 | 10 |
| School Year | # of audience | # of classes | # of presentations | # of hands-on |
|---|---|---|---|---|
| 2002-2003 | ||||
| 2003-2004 | 23 | 1 | 1 | |
| 2004-2005 | 30 | 2 | 2 | 2 |
| 2005-2006 | 485 (455) | 14 (12) | 4 (2) | 2 (0) |
| 2006-2007 | 62 | 3 | 3 | 3 |
| 2007-2008 |
| School Year | # of audience | # of classes | # of presentations | # of hands-on |
|---|---|---|---|---|
| 2002-2003 | ||||
| 2003-2004 | ||||
| 2004-2005 | 65 (65) | 2 (2) | 2 (2) | |
| 2005-2006 | 39 (39) | 3 (3) | 3 (3) | |
| 2006-2007 | ||||
| 2007-2008 |
| Local Visitors | Visitors from other places | |||
|---|---|---|---|---|
| School Year | # of audience | # of presentations | # of audience | # of presentations |
| 2002-2003 | 161 | 3 | - | - |
| 2003-2004 | 92 | 2 | - | - |
| 2004-2005 | 276 | 5 | 22 | 2 |
| 2005-2006 | 75 | 2 | 16 | 2 |
| 2006-2007 | 115 | 6 | 92 | 4 |
| 2007-2008 | 76 | 4 | 119 | 7 |
Presentations
for K-12 + university/collage students and teachers (local + from the mainland)
Presentations
for high school + university/collage students etc. from Japan