<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0">


	<channel>
		<title>Subaru Telescope, NAOJ</title>
		<link>http://www.naoj.org/</link>
		<description>Subaru is an 8.2-meter optical-infrared telescope at the summit of Mauna Kea, Hawaii, operated by the National Astronomical Observatory of Japan (NAOJ), National Institutes of Natural Sciences.</description>
		<language>en</language>
		<copyright>Copyright (c) Subaru Telescope, NAOJ</copyright>
		
		<!-- ENTRIES -->
		<item>
			<title>Science Results - Subaru Telescope Discovers the Most Distant Protocluster of Galaxies</title>
			<category>Science Results</category>
			<link>http://www.naoj.org/Pressrelease/index_2012.html#120504</link>
			<description>Using the Subaru Telescope, a team of astronomers led has discovered the most distant protocluster of galaxies ever found—one that existed less than one billion years after the Big Bang. This discovery of a protocluster in the early Universe advances our understanding of how large-scale structures form and how galaxies evolve.</description>
			<pubDate>Fri, 4 May 2012 09:00:00 -1000</pubDate>
		
		</item>
		<!-- /ENTRIES -->
		<!-- ENTRIES -->
		<item>
			<title>Science Results - Mapping Galaxy Formation in Dual Mode</title>
			<category>Science Results</category>
			<link>http://www.naoj.org/Pressrelease/index_2012.html#120327</link>
			<description>A team of astronomers has explored the synergies between the Subaru Telescope and the United Kingdom Infra-Red Telescope (UKIRT) to locate numerous distant galaxies in the ancient universe and investigate their star formation activity.</description>
			<pubDate>Tue, 27 Mar 2012 09:00:00 -1000</pubDate>
		
		</item>
		<!-- /ENTRIES -->
		<!-- ENTRIES -->
		<item>
			<title>Science Results - Surprising Discovery of a Rare "Emerald-Cut" Galaxy</title>
			<category>Science Results</category>
			<link>http://www.naoj.org/Pressrelease/index_2012.html#120319</link>
			<description>An international team of astronomers has discovered a rare, rectangular-shaped galaxy that has a striking resemblance to an emerald-cut diamond.While using the Subaru Prime Focus Camera to look for globular clusters of stars swarming around NGC 1407, a bright, giant galaxy in the Constellation Eridanus, the researchers discovered an unusually shaped dwarf galaxy toward the edge of their image.</description>
			<pubDate>Mon, 19 Mar 2012 09:00:00 -1000</pubDate>
		
		</item>
		<!-- /ENTRIES -->
		<!-- ENTRIES -->
		<item>
			<title>Science Results - Subaru Telescope Captures Images of the "Stealth Merger" of Dwarf Galaxies</title>
			<category>Science Results</category>
			<link>http://www.naoj.org/Pressrelease/index_2012.html#120208</link>
			<description>Research by an international team of scientists has revealed a "stealth merger" of dwarf galaxies, where an in-falling satellite galaxy is nearly undetectable by conventional means yet has a substantial influence on its host galaxy. </description>
			<pubDate>Wed, 8 Feb 2012 09:00:00 -1000</pubDate>
		
		</item>
		<!-- /ENTRIES -->
		
		<!-- ENTRIES -->
		<item>
			<title>Science Results - Subaru's Sharp Eye Confirms Signs of Unseen Planets in the Dust Ring of HR 4796 A</title>
			<category>Science Results</category>
			<link>http://www.naoj.org/Pressrelease/index_2011.html#111229</link>
			<description>Researchers used Subaru Telescope's planet-finder camera, HiCIAO, to take a crisp high-contrast image of the dust ring around the young nearby star HR 4796 A. </description>
			<pubDate>Wed, 29 Dec 2011 09:00:00 -1000</pubDate>
		
		</item>
		<!-- /ENTRIES -->
		
		<!-- ENTRIES -->
		<item>
			<title>Science Results - Discovery of a Vigorous Star-Forming Galaxy at the Cosmic Dawn</title>
			<category>Science Results</category>
			<link>http://www.naoj.org/Pressrelease/index_2011.html#111221</link>
			<description>An international team of astronomers led by Masami Ouchi at the University of Tokyo has discovered a vigorous, star-forming galaxy that existed about 750 million years after the Big Bang. This galaxy, named GN-108036, was a remarkable source of star formation at the so-called "cosmic dawn", a very early time in cosmic history; it was generating an exceptionally large amount of stars in the calm, dark cosmos.</description>
			<pubDate>Wed, 21 Dec 2011 09:00:00 -1000</pubDate>
		
		</item>
		<!-- /ENTRIES -->
		
		<!-- ENTRIES -->
		<item>
			<title>Science Results - Subaru's 3-D View of Stephan's Quintet</title>
			<category>Science Results</category>
			<link>http://www.naoj.org/Pressrelease/index_2011.html#111026</link>
			<description>Subaru Telescope has added another dimension of information about one of the most studied of all compact galaxy groups―Stephan's Quintet. Located within the borders of the constellation Pegasus, Stephan's Quintet consists of a visual grouping of five galaxies, four of which form an actual compact group of galaxies; one additional galaxy appears in images of the group but is much closer than the others. Refinements in observations of the quintet are revealing more about its members. A comparison of images compiled by using a suite of specialized filters with Subaru's Prime Focus Camera have shown different types of star-formation activity between the closer galaxy NGC7320 and the more distant galaxies in Stephan's Quintet. They show the quintet in 3-D.</description>
			<pubDate>Wed, 26 Oct 2011 09:00:00 -1000</pubDate>
		
		</item>
		<!-- /ENTRIES -->
		
		<!-- ENTRIES -->
		<item>
			<title>Science Results - Researchers Explain the Formation of Scheila's Unusual Triple Dust Tails</title>
			<category>Science Results</category>
			<link>http://www.naoj.org/Pressrelease/index_2011.html#111019</link>
			<description>A research team of planetary scientists and astronomers, primarily from Seoul National University, the National Astronomical Observatory of Japan (NAOJ), the Institute of Space and Astronautical Science (ISAS), and Kobe University, has explained the formation of peculiar triple dust tails from the asteroid Scheila (asteroid #596). The researchers concluded that another asteroid about 20-50 meters in size impacted Scheila from behind on December 3, 2010 and accounted for its unusual brightness and form.</description>
			<pubDate>Wed, 19 Oct 2011 09:00:00 -1000</pubDate>
		
		</item>
		<!-- /ENTRIES -->
		
		<!-- ENTRIES -->
		<item>
			<title>Science Results -"Failed Stars" Galore with One Youngster Only Six Times Heftier than Jupiter </title>
			<category>Science Results</category>
			<link>http://www.naoj.org/Pressrelease/index_2011.html#111011</link>
			<description>An international team of astronomers has discovered over two-dozen new free-floating brown dwarfs that reside in two young star clusters. One brown dwarf is a lightweight youngster only about six times heftier than Jupiter. </description>
			<pubDate>Tue, 11 Oct 2011 09:00:00 -1000</pubDate>
		
		</item>
		<!-- /ENTRIES -->
		<!-- ENTRIES -->
		<item>
			<title>Science Results - The First Detection of Abundant Carbon in the Early Universe</title>
			<category>Science Results</category>
			<link>http://www.naoj.org/Pressrelease/index_2011.html#111005</link>
			<description>A research team of astronomers, mainly from Ehime University and Kyoto University in Japan, has successfully detected a carbon emission line (CIVλ1549) in the most distant radio galaxy known so far in the early universe. Using the Faint Object Camera and Spectrograph (FOCAS) on the Subaru Telescope, the team observed the radio galaxy TN J0924-2201, which is 12.5 billion light years away, and was able to measure its chemical composition for the first time.</description>
			<pubDate>Wed, 5 Oct 2011 09:00:00 -1000</pubDate>
		
		</item>
		<!-- /ENTRIES -->
		
		
		
		
	</channel>
</rss>

